Disease Status Report
New Outbreaks | ||||
Disease | Country | Outbreak Date | Date of Report | Affected Animals |
Highly Pathogenic Avian Influenza | Senegal | 30-Dec-20 | 6-Jan-21 | Birds |
Sweden | 3-Jan-21 | 4-Jan-21 | Birds | |
Ukraine | 4-Dec-20 | 30-Dec-20 | Birds | |
Highly Pathogenic Influenza A virus | Chinese Taipei | 29-Dec-20 | 31-Dec-20 | Birds |
Slovenia | 29-Dec-20 | 4-Jan-21 | Birds | |
Foot and Mouth Disease | Israel | 4-Jan-21 | 6-Jan-21 | Cattle |
Ongoing Outbreaks | ||||
Disease | Country | First Outbreak | Update Date | Affected Animals |
African Horse Sickness | Malaysia | 27-Aug-20 | 30-Dec-20 | Horses |
Thailand | 27-Mar-20 | 4-Jan-21 | Horses | |
African Swine Fever | Belgium | 13-Sept-19 | 14-Oct-20 | Pigs |
China | 5-Apr-20 | 9-Oct-20 | Pigs | |
Germany | 9-Sep-20 | 6-Jan-20 | Pigs | |
Hungary | 21-Apr-18 | 8-Dec-20 | Pigs | |
Latvia | 2-Sep-20 | 15-Dec-20 | Pigs | |
Moldova | 19-Dec-19 | 6-Jan-21 | Pigs | |
Myanmar | 8-Jun-20 | 9-Oct-20 | Pigs | |
Poland | 14-Nov-19 | 9-Dec-20 | Pigs | |
Rep of Korea | 17-Sept-19 | 3-Jan-20 | Pigs | |
Romania | 20-July-18 | 30-Dec-20 | Pigs | |
Russia | 24-Feb-19 | 30-Dec-20 | Pigs | |
South Africa | 17-Apr-20 | 27-Nov-20 | Pigs | |
Ukraine | 20-May-20 | 5-Jan-21 | Pigs | |
Aujeszky's Disease | France | 13-Dec-20 | 4-Jan-21 | Pigs |
Bluetongue | Albania | 28-Aug-20 | 28-Dec-20 | Cattle |
Algeria | 30-Sep-20 | 19-Nov-20 | Sheep | |
Belgium | 19-Feb-20 | 20-Oct-20 | Cattle | |
Bosnia-Herzegovia | 20-Oct-20 | 17-Dec-20 | Cattle | |
Bulgaria | 9-Oct-20 | 4-Jan-21 | Cattle | |
Croatia | 15-Oct-20 | 14-Dec-20 | Cattle | |
Greece | 30-July-20 | 27-Nov-20 | Cattle | |
Macedonia | 17-July-20 | 9-Dec-20 | Cattle | |
Serbia | 19-Oct-20 | 7-Dec-20 | Cattle | |
Spain | 20-Oct-20 | 16-Dec-20 | Cattle | |
Switzerland | 8-Jan-21 | 11-Dec-20 | Cattle | |
Classical Swine Fever | Brazil | 2-Oct-20 | 13-Nov-20 | Pigs |
Japan | 9-Sep-20 | 4-Jan-21 | Pigs | |
Epizootic Ulcerative Syndrome | Botswana | 31-July-20 | 2-Oct-20 | Fish |
Epizootic Hemorrhagic Disease | Israel | 11-Aug-20 | 27-Dec-20 | Cattle |
Equine Infectious Anemia | Hungary | 24-Jun-20 | 17-Nov-20 | Horses |
Foot and Mouth Disease | Libya | 15-Mar-20 | 15-Dec-20 | Cattle |
Malawi | 14-Aug-20 | 17-Nov-20 | Cattle | |
Mozambique | 12-Aug-20 | 5-Jan-20 | Cattle | |
Namibia | 8-Sep-20 | 5-Jan-21 | Cattle | |
South Africa | 6-Sep-20 | 14-Dec-20 | Cattle | |
Zimbabwe | 12-Oct-20 | 13-Nov-20 | Cattle | |
Fowl Typhoid | Mexico | 4-Aug-20 | 2-Oct-20 | Birds |
Highly Pathogenic Avian Influenza | Chinese Taipei | 13-Sep-19 | 15-Dec-20 | Birds |
France | 16-Nov-20 | 14-Dec-20 | Birds | |
Germany | 4-Nov-20 | 4-Jan-21 | Birds | |
India | 26-Jan-20 | 14-Oct-20 | Birds | |
Israel | 13-Oct-20 | 27-Dec-20 | Birds | |
Kazakhstan | 16-Sep-20 | 9-Dec-20 | Birds | |
Japan | 4-Nov-20 | 4-Jan-21 | Birds | |
Netherlands | 29-OCt-20 | 6-Jan-21 | Birds | |
Poland | 24-Nov-20 | 7-Jan-21 | Birds | |
Rep. of Korea | 28-Nov-20 | 4-Jan-21 | Birds | |
Russia | 13-Aug-20 | 17-Dec-20 | Birds | |
South Africa | 22-June-20 | 14-Dec-20 | Birds | |
Sweden | 16-Nov-20 | 8-Dec-20 | Birds | |
Ukraine | 4-Dec-20 | 28-Dec-20 | Birds | |
United Kingdom | 2-Nov-20 | 11-Dec-20 | Birds | |
Vietnam | 27-Jul-20 | 1-Oct-20 | Birds | |
Highly Pathogenic Influenza A virus | Belgium | 13-Nov-20 | 6-Jan-21 | Birds |
France | 27-Nov-20 | 9-Nov-20 | Birds | |
Germany | 3-Nov-20 | 28-Dec-20 | Birds | |
Iran | 19-Nov-20 | 14-Dec-20 | Birds | |
Ireland | 10-Nov-20 | 13-Dec-20 | Birds | |
Italy | 20-Nov-20 | 30-Dec-20 | Birds | |
Japan | 9-Dec-20 | 4-Jan-21 | Birds | |
Netherlands | 20-Oct-20 | 14-Dec-20 | Birds | |
Norway | 27-Nov-20 | 9-Dec-20 | Birds | |
Rep. of Korea | 25-Oct-20 | 3-Jan-21 | Birds | |
Russia | 3-Aug-20 | 2-Nov-20 | Birds | |
Slovenia | 23-Nov-20 | 15-Dec-20 | Birds | |
Sweden | 26-Nov-20 | 16-Dec-20 | Birds | |
Leishmaniosis | Singapore | 19-Aug-20 | 6-Oct-20 | Dogs |
Low Pathogenic Avian Influenza | Australia | 10-Aug-20 | 14-Dec-20 | Birds |
Italy | 18-Nov-20 | 27-Nov-20 | Birds | |
South Africa | 31-Jul-20 | 14-Oct-20 | Birds | |
Lumpy Skin Disease | Hong Kong | 21-Nov-20 | 11-Dec-20 | Cattle |
Russia | 6-Aug-20 | 16-Dec-20 | Cattle | |
Myobacterium Tuberculosis Complex | Belgium | 18-Dec-20 | 6-Jan-21 | Cattle |
Newcastle Disease | Israel | 23-Dec-20 | 9-Oct-20 | Birds |
Russia | 16-Sep-20 | 30-Dec-20 | Birds | |
Vietnam | 16-Oct-20 | 9-Dec-20 | Cattle | |
Peste des Petits Ruminants | Libya | 5-Oct-20 | 1-Nov-20 | Sheep, Goats |
Rabbit Hemorrhagic Disease | Mexico | 8-April-20 | 9-Dec-20 | Rabbits |
Singapore | 16-Sep-20 | 31-Dec-20 | Rabbits | |
United States | 16-Dec-20 | 4-Jan-21 | Rabbits | |
Rabies | Malaysia | 8-Jul-17 | 14-Dec-20 | Dogs |
Rift Valley Fever | Mauritania | 23-Sep-20 | 19-Oct-20 | Pigs |
Malaysia | 8-July-17 | 7-Oct-20 | Dogs, Cats | |
SARS CoV-2 | Canada | 8-Dec-20 | 30-Dec-20 | Mink |
Hong Kong | 25-Nov-20 | 11-Dec-20 | Dogs | |
Japan | 3-Aug-20 | 6-Nov-20 | Dogs | |
Lithuania | 9-Mar-20 | 31-Dec-20 | Mink | |
United States | 4-Apr-20 | 16-Nov-20 | Mink | |
United States | 4-Apr-20 | 27-Nov-20 | Tigers | |
Sheep Pox and Goat Pox | Russia | 11-July-20 | 30-Dec-20 | Sheep, Goats |
West Nile Fever | Austria | 5-Oct-20 | 9-Oct-20 | Horses |
Bulgaria | 9-Oct-20 | 16-Oct-20 | Birds | |
Germany | 25-Aug-20 | 15-Dec-20 | Birds | |
Resolved Outbreaks | ||||
Covid 19 | France | 20-Aug-20 | 6-Jan-21 | Mink |
West Nile Fever | France | 26-Nov-20 | 6-Jan-21 | Horses |
Information compiled by CEEZAD from the World Organization For Animal Health, www.oie.int and from the International Society For Infectious Diseases, www.promedmail.org/